Rome Artifact Snowboard Review |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Compare Prices & Buyer Reviews
The Good Ride TakeA quick look at the 2012 Rome Artifact
The Good Ride Take on Rome
Company InformationRome Artifact Snowboard 2012 Artifact STREET PERFORMER TAKES THE MAIN STAGE IN THE PARK ollie pop into rail tricks; ollie pop out of rail tricks; blunts and 5-0s without “cheating”; the crisp feel of camber throughout the park; butter fun on the locals’ run; creative street features MSRP: $370.00 USD CamberStay Positive
ShapeTwin
What It Likes
Flex/Feel
Buttery
Tech Details
Rome Artifact Snowboard 2011 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your Board Size | ||||||
| Size | 142 | 144 | 147 | 150 | 153 | 156 |
| Weight Range (lbs) | 85-140 | 95-150 | 110-165 | 120-185 | 135-200 | 150-210 |
| Weight Range (kg) | 39-64 | 43-68 | 50-75 | 54-84 | 61-91 | 68-95 |
|
Board Specs
|
||||||
| Size | 142 | 144 | 147 | 150 | 153 | 156 |
| Overall Length | 1420 | 1440 | 1470 | 1500 | 1530 | 1560 |
| Effective Edge | 1100 | 1110 | 1140 | 1170 | 1200 | 1220 |
| Waist width | 243 | 244 | 246 | 248 | 250 | 252 |
| Nose Width | 283 | 284.2 | 287 | 289 | 292 | 295 |
| Tail Width | 283 | 284.2 | 287 | 289 | 292 | 295 |
| Sidecut Depth | 20 | 20.1 | 20.5 | 20.5 | 21 | 21.5 |
| Sidecut Radius (m) | 6.9 | 7 | 7.25 | 7.66 | 7.88 | 7.97 |
| Default Stance (in) | 21" | 21" | 21.5" | 22.5" | 23.5" | 23.5" |
| Default Stance (cm) | 53 cm | 53 cm | 55 cm | 57 cm | 60 cm | 60cm |
| Stance Range (in) | 19 1/2-22 1/2 | 19 1/2-22 1/2 | 20 1/2-23 1/2 | 20 7/8-24 | 22- 25 1/4 | 22- 25 1/4 |
| Stance Range (cm) | 49.4-57.4 | 49.4-57.4 | 51.4-59.4 | 53-61 | 56-64 | 56-64 |
| Default Stance Location | centered | centered | centered | centered | centered | centered |
Rome Artifact 2011
| Size | 142 | 144 | 147 | 150 | 153 | 156 |
| Weight Range (lbs) | 85-140 | 95-150 | 110-165 | 120-185 | 135-200 | 150-210 |
| Weight Range (kg) | 39-64 | 43-68 | 50-75 | 54-84 | 61-91 | 68-95 |
| Foot Size (US) | <= 8 | <= 8 | <= 9 | <= 10 | <= 10 | <= 11 |
| Foot Size (Euro) | <= 41 | <= 41 | <= 42 | <= 44 | <= 44 | <= 46 |
| Size | 142 | 144 | 147 | 150 | 153 | 156 |
| Overall length | 1420 | 1440 | 1470 | 1500 | 1530 | 1560 |
| Effective Edge | 1100 | 1110 | 1140 | 1170 | 1200 | 1220 |
| Running Length | 1050 | 1060 | 1090 | 1120 | 1150 | 1170 |
| Nose Length | 185 | 190 | 190 | 190 | 190 | 195 |
| Tail Length | 185 | 190 | 190 | 190 | 190 | 195 |
| Waist width | 243 | 244 | 246 | 248 | 250 | 252 |
| Nose Width | 283 | 284.2 | 287 | 289 | 292 | 295 |
| Tail Width | 283 | 284.2 | 287 | 289 | 292 | 295 |
| Sidecut Depth | 20 | 20.1 | 20.5 | 20.5 | 21 | 21.5 |
| Sidecut Radius (m) | 6.9 | 7 | 7.25 | 7.66 | 7.88 | 7.97 |
| Nose Radius | 380 | 380 | 380 | 380 | 380 | 380 |
| Tip Height | 44.2 | 46.5 | 46.5 | 46.5 | 46.5 | 48.9 |
| Tail Radius | 380 | 380 | 380 | 380 | 380 | 380 |
| Tail Height | 44.2 | 46.5 | 46.5 | 46.5 | 46.5 | 48.9 |
| Camber Height | 4 | 4 | 4.5 | 4.5 | 5 | 5 |
| Design Stance (in) | 21" | 21" | 21.5" | 22.5" | 23.5" | 23.5" |
| Design Stance (cm) | 53 cm | 53 cm | 55 cm | 57 cm | 60 cm | 60cm |
| Stance Range (in) | 19 1/2-22 1/2 | 19 1/2-22 1/2 | 20 1/2-23 1/2 | 20 7/8-24 | 22- 25 1/4 | 22- 25 1/4 |
| Stance Range (cm) | 49.4-57.4 | 49.4-57.4 | 51.4-59.4 | 53.0 - 61.0 | 56 - 64 | 56 - 64 |
| DFLT Location | centered | centered | centered | centered | centered | centered |
Rome Artifact 2010
| Size | 142 | 144 | 147 | 150 | 153 | 156 | 159 |
| Overall Length | 1420 | 1440 | 1470 | 1500 | 1530 | 1560 | 1590 |
| Effective Edge | 1100 | 1110 | 1140 | 1170 | 1200 | 1220 | 1250 |
| Running Length | 1050 | 1060 | 1090 | 1120 | 1150 | 1170 | 1200 |
| Nose Length | 185 | 190 | 190 | 190 | 190 | 195 | 195 |
| Tail Length | 185 | 190 | 190 | 190 | 190 | 195 | 195 |
| Waist Width | 243 | 244 | 246 | 248 | 250 | 252 | 254 |
| Nose Width | 283 | 284.2 | 287 | 289 | 292 | 295 | 298 |
| Tail Width | 283 | 284.2 | 287 | 289 | 292 | 295 | 298 |
| Sidecut Depth | 20 | 20.1 | 20.5 | 20.5 | 21 | 21.5 | 22 |
| Sidecut Radius (m) | 6.9 | 7 | 7.25 | 7.66 | 7.88 | 7.97 | 8.19 |
| Tip Height | 44.2 | 46.5 | 46.5 | 46.5 | 46.5 | 48.9 | 48.9 |
| Tail Height | 44.2 | 46.5 | 46.5 | 46.5 | 46.5 | 48.9 | 48.9 |
| Camber Height | 4 | 4 | 4.5 | 4.5 | 5 | 5 | 5.5 |
| DFLT Stance (in/cm) | 21" / 53 cm | 21" / 53 cm | 21.5" / 55 cm | 22.5" / 57 cm | 23.5" / 60 cm | 23.5" / 60 cm | 23.5" / 60 cm |
| Stance Width (in) | 19 1/2 - 22 1/2 | 19 1/2 - 22 1/2 | 20 1/2 - 23 1/2 | 20 7/8 - 24 | 22 - 25 1/4 | 22 - 25 1/4 | 22 - 25 1/4 |
| Stance Width (cm) | 49.4 - 57.4 | 49.4 - 57.4 | 51.4 - 59.4 | 53.0 - 61.0 | 56 - 64 | 56 - 64 | 56 - 64 |
| Weight Range (lbs) | 85 - 140 | 95 - 150 | 110 - 165 | 120 - 185 | 135 - 200 | 150 - 210 | 150 - 220+ |
| Weight Range (kg) | 39 - 64 | 43 - 68 | 50 - 75 | 54 - 84 | 61 - 91 | 68 - 95 | 68 - 100+ |
| DFLT Location | centered | centered | centered | centered | centered | centered | centered |






























