Rome Garage Rocker and Garage Rocker Wide Snowboard Review |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Compare Prices & Buyer Reviews
The Good Ride TakeA quick look at the 2012 Rome Garage Rocker
The Good Ride Take on RomeRome is relatively new but has some of the best people in the industry working there. For example the designer of the Burton custom is now a principle and designer at Rome. Their strong point is that they make exceptional park and all mountain boards. They have also made some really good boots, binding and clothing. They have exceptional customer service and everyone at Rome seems to love what they are doing. Rome should be considered when you are looking to buy and they are often overlooked. Every product we have experienced from Rome has always been well made. We would like to see a few more Freeride boards, boots, and bindings but all in all Rome has the average to 100+ day all mountain rider dialed.
Company InformationRome Garage Rocker 2012
Garage Rocker STRIPPED-DOWN FUN IN THE TRADITION OF THE MC5 AND THE STOOGES riding park at night with the crew; learning something new almost every day; long sessions of fun boxes; park jumps; street rails; cruising the hill looking for stuff to slash, ollie, gap and bonk MSRP: $300.00 USD
FreePop Rocker Shape Twin What It Likes
Flex/Feel Buttery Tech Details
Rome Garage Rocker 2011 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your Board Size | |||||
| Size | 148 | 152 | 154 | 156 | 159 |
| Weight Range (lbs) | 95-150 | 110-165 | 115-170 | 125-185 | 140-200 |
| Weight Range (kg) | 43-68 | 50-75 | 52-77 | 57-84 | 64-91 |
|
Board Specs
|
|||||
| Size | 148 | 152 | 154 | 156 | 159 |
| Overall Length | 1480 | 1520 | 1540 | 1560 | 1590 |
| Effective Edge | 1130 | 1170 | 1190 | 1210 | 1240 |
| Waist width | 248 | 251 | 252 | 253 | 254 |
| Nose Width | 287.6 | 292.6 | 294.2 | 295.8 | 297.6 |
| Tail Width | 287.6 | 292.6 | 294.2 | 295.8 | 297.6 |
| Sidecut Depth | 19.8 | 20.8 | 21.1 | 21.4 | 21.8 |
| Sidecut Radius (m) | 7.37 | 7.55 | 7.71 | 7.87 | 8.13 |
| Default Stance (in) | 21.5" | 22.5" | 23.5" | 23.5" | 23.5" |
| Default Stance (cm) | 55 cm | 57 cm | 60cm | 60cm | 60cm |
| Stance Range (in) | 20 1/2-23 1/2 | 20 7/8-24 | 22-25 1/4 | 22-25 1/4 | 22-25 1/4 |
| Stance Range (cm) | 51.4-59.4 | 53-61 | 56-64 | 56-64 | 56-64 |
| Default Stance Location | centered | centered | centered | centered | centered |
Rome Garage Rocker Wide 2012
| our Board Size | ||||
| Size | 151 | 154 | 157 | 160 |
| Weight Range (lbs) | 110-165 | 125-185 | 135-200 | 150-215+ |
| Weight Range (kg) | 50-75 | 57-84 | 61-91 | 68-98+ |
|
Board Specs
|
||||
| Size | 151 | 154 | 157 | 160 |
| Overall Length | 1510 | 1540 | 1570 | 1600 |
| Effective Edge | 1160 | 1190 | 1220 | 1250 |
| Waist width | 260 | 262 | 264 | 265 |
| Nose Width | 301.2 | 304.2 | 307 | 308.8 |
| Tail Width | 301.2 | 304.2 | 307 | 308.8 |
| Sidecut Depth | 20.6 | 21.1 | 21.5 | 21.9 |
| Sidecut Radius (m) | 7.49 | 7.71 m | 7.97 m | 8.23 |
| Default Stance (in) | 22.5" | 23.5" | 23.5" | 23.5" |
| Default Stance (cm) | 57 cm | 60cm | 60cm | 60cm |
| Stance Range (in) | 20 7/8-24 | 22-25 1/4 | 22-24 1/4 | 22-25 1/4 |
| Stance Range (cm) | 53-61 | 57-64 | 58-64 | 58-64 |
| Default Stance Location | centered | centered | centered | centered |
Rome Garage Rocker 2011
| Size | 148 | 152 | 154 | 156 | 159 |
| Weight Range (lbs) | 95-150 | 110-165 | 115-170 | 125-185 | 140-200 |
| Weight Range (kg) | 43-68 | 50-75 | 52-77 | 57-84 | 64-91 |
| Foot Size (US) | <= 10 | <= 11 | <= 11 | <= 11 | <= 11 |
| Foot Size (Euro) | <= 44 | <= 46 | <= 46 | <= 46 | <= 46 |
| Size | 148 | 152 | 154 | 156 | 159 |
| Overall length | 1480 | 1520 | 1540 | 1560 | 1590 |
| Effective Edge | 1130 | 1170 | 1190 | 1210 | 1240 |
| Running Length | 1080 | 1120 | 1140 | 1160 | 1190 |
| Nose Length | 200 | 200 | 200 | 200 | 200 |
| Tail Length | 200 | 200 | 200 | 200 | 200 |
| Waist width | 248 | 251 | 252 | 253 | 254 |
| Nose Width | 289.8 | 294.6 | 294.8 | 295.6 | 298 |
| Tail Width | 289.8 | 294.6 | 294.8 | 295.6 | 298 |
| Sidecut Depth | 20.9 | 21.8 | 21.4 | 21.3 | 22 |
| Sidecut Radius (m) | 6.99 | 7.2 | 7.6 | 7.91 | 8.06 |
| Nose Radius | 450 | 450 | 450 | 450 | 450 |
| Tip Height | 51 | 51.4 | 51.9 | 52 | 52.2 |
| Tail Radius | 450 | 450 | 450 | 450 | 450 |
| Tail Height | 51 | 51.4 | 51.9 | 52 | 52.2 |
| Camber Height | -4.9 | -5.3 | -5.6 | -5.7 | -5.9 |
| Design Stance (in) | 21.5" | 22.5" | 23.5" | 23.5" | 23.5" |
| Design Stance (cm) | 55 cm | 57 cm | 60cm | 60cm | 60cm |
| Stance Range (in) | 20 1/2-23 1/2 | 20 7/8-24 | 22-25 1/4 | 22-25 1/4 | 22-25 1/4 |
| Stance Range (cm) | 51.4-59.4 | 53.0 - 61.0 | 56 - 64 | 56 - 64 | 56 - 64 |
| DFLT Location | centered | centered | centered | centered | centered |
Rome Garage Rocker 2010
| Size | 152 | 154 | 156 |
| Overall Length | 1520 | 1540 | 1560 |
| Effective Edge | 1170 | 1190 | 1210 |
| Running Length | 1120 | 1140 | 1160 |
| Nose Length | 200 | 200 | 200 |
| Tail Length | 200 | 200 | 200 |
| Waist Width | 251 | 252 | 253 |
| Nose Width | 294.6 | 294.8 | 295.6 |
| Tail Width | 294.6 | 294.8 | 295.6 |
| Sidecut Depth | 21.8 | 21.4 | 21.3 |
| Sidecut Radius (m) | 7.2 | 7.6 | 7.91 |
| Tip Height | 48.2 | 48.7 | 48.7 |
| Tail Height | 48.2 | 48.7 | 48.7 |
| Camber Height | -4.5 | -5 | -5 |
| DFLT Stance (in/cm) | 22.5" / 57.0 | 23.5" / 60.0 | 23.5" / 60.0 |
| Stance Width (in) | 20 7/8 - 24 | 22 - 25 1/4 | 22 - 25 1/4 |
| Stance Width (cm) | 53.0 - 61.0 | 56 - 64 | 56 - 64 |
| Weight Range (lbs) | 120 -2 00 | 135 - 200 | 150 - 210 |
| Weight Range (kg) | 54 - 91 | 61 - 91 | 68 - 95 |
| DFLT Location | centered | centered | centered |












